loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 134.05 11.29 -5.38
Equity-Cipla Oct 31, 2024 69.93 5.89 -6.05
Equity-Ajanta Pharma Oct 31, 2024 63.86 5.38 -0.27
Equity-Dr Reddy`s Labs Oct 31, 2024 55.49 4.67 -5.64
Equity-Gland Pharma Oct 31, 2024 43.97 3.70 43.98
Equity-Glenmark Pharma. Oct 31, 2024 42.42 3.57 1.26
Equity-Apollo Hospitals Oct 31, 2024 42.14 3.55 -9.67
Equity-Fortis Health. Oct 31, 2024 39.63 3.34 1.56
Equity-P & G Health Ltd Oct 31, 2024 38.72 3.26 -3.56
Equity-ERIS Lifescience Oct 31, 2024 36.43 3.07 -0.72
Equity-Suven Pharma Oct 31, 2024 36.28 3.06 11.97
Equity-Divi`s Lab. Oct 31, 2024 36.21 3.05 -0.54
Equity-Aurobindo Pharma Oct 31, 2024 34.91 2.94 -4.40
Equity-Krishna Institu. Oct 31, 2024 34.33 2.89 -2.09
Equity-Emcure Pharma Oct 31, 2024 28.78 2.42 24.32
Equity-Caplin Point Lab Oct 31, 2024 28.50 2.40 7.24
Equity-Torrent Pharma. Oct 31, 2024 27.22 2.29 -10.95
Equity-Alkem Lab Oct 31, 2024 24.58 2.07 -4.52
Equity-Metropolis Healt Oct 31, 2024 24.53 2.07 -2.09
Equity-Zydus Lifesci. Oct 31, 2024 24.56 2.07 -6.30
Equity-Aster DM Health. Oct 31, 2024 21.75 1.83 7.11
Equity-Sequent Scien. Oct 31, 2024 20.06 1.69 -3.95
Equity-Windlas Biotech Oct 31, 2024 19.56 1.65 33.50
Equity-Pfizer Oct 31, 2024 19.37 1.63 -10.91
Equity-Ipca Labs. Oct 31, 2024 18.99 1.60 6.05
Equity-Jupiter Life Lin Oct 31, 2024 18.12 1.53 -4.85
Equity-Ami Organics Oct 31, 2024 17.80 1.50 13.52
Equity-Marksans Pharma Oct 31, 2024 17.38 1.46 -2.77
Net CA & Others-Net CA & Others Oct 31, 2024 16.76 1.41 -57.18
Equity-Max Healthcare Oct 31, 2024 16.03 1.35 3.23
Equity-Syngene Intl. Oct 31, 2024 15.48 1.30 -4.25
Equity-Vijaya Diagnost. Oct 31, 2024 14.99 1.26 4.10
Equity-Alembic Pharma Oct 31, 2024 13.60 1.15 -6.36
Equity-Orchid Pharma Oct 31, 2024 12.88 1.08 6.59
Equity-Star Health Insu Oct 31, 2024 12.34 1.04 -17.47
Equity-Concord Biotech Oct 31, 2024 12.23 1.03 -9.95
Equity-Sanofi Consumer Oct 31, 2024 11.72 0.99 107.84
Equity-Indegene Oct 31, 2024 11.42 0.96 -9.48
Equity-Poly Medicure Oct 31, 2024 10.14 0.85 -22.69
Equity-Rainbow Child. Oct 31, 2024 9.99 0.84 15.31
Equity-Jubilant Pharmo Oct 31, 2024 4.99 0.42 0.00
Equity-Global Health Oct 31, 2024 3.53 0.30 0.00
T Bills-TBILL-364D Oct 31, 2024 1.28 0.11 0.54
Fixed Deposits-C C I Oct 31, 2024 0.09 0.01 50.00